Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0127104 | 0.0131781 | 0.0126921 |
Mean | 5.6531 ms | 5.6534 ms | 5.6537 ms |
Std. Dev. | 1.3899 µs | 1.5892 µs | 1.7595 µs |
Median | 5.6527 ms | 5.6530 ms | 5.6535 ms |
MAD | 1.1118 µs | 1.6389 µs | 2.0507 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.